Documentation
Stack Applications | Dia. | FRL | Report No. |
120mm+ Concrete Slab | |||
PVC Pipe | 40 | -/120/120 | FSP2008 |
PVC Pipe | 50 | -/240/120 | FSP2016 |
P-PVC Pipe | 50 | -/240/120 | FSP2116 |
HDPE Pipe | 40 | -/120/120 | FSP2028 |
Valsir Triplus Pipe | 40, 50 | -/240/120 | FSP2016 |
Unused Collar Plug | 50 | -/180/120 | FSP2153 |
150mm+ Concrete Slab |
|||
PVC Pipe | 40, 50 | -/240/240 | FSP1575 |
- w Fitting Inside Collar | 50 | -/240/240 | FAR3932 |
- w Fitting Inside Collar | 40 | -/240/240 | FSP1577 |
P-PVC Pipe | 32 | -/240/240 | FR5670 |
HDPE Pipe | 56 | -/240/240 | FP4640 |
HDPE Pipe | 50 | -/240/240 | FSP1615 |
HDPE Pipe | 40 | -/240/240 | FSP1736 |
PEX-a Pipe | 16, 20 | -/240/240 | FR5670 |
PEX-b Pipe | 16, 20 | -/240/240 | FR5670 |
Rehau Raupiano Pipe † | 50 | -/240/180 | FAR4019 |
Rehau Raupiano Pipe | 40 | -/240/240 | FSP1564 |
- w Fitting Inside Collar | 40, 50 | -/240/240 | FSP1614 |
Valsir Triplus Pipe | 40, 50 | -/240/240 | FSP1652 |
Akatherm dBlue Pipe | 40, 50 | -/240/240 | FSP1648 |
PEX-a Pipe | 32 | -/240/180 | FSP2072 |
Side of Concrete Beam | |||
PVC Pipe w Fitting Inside Collar | 50 | -/240/240 | FRT190069 |
† If the Slab Thickness is Increased to 180mm the FRL Increases to -/240/240
See Page 7 of FAR4019: Equivalence of H50S-RR and L50S & L40S Collars
Tested in Accordance with AS1530.4 & AS4072.1
NCC Compliant for the Above Uses