Documentation
Stack Applications | Dia. | FRL | Report No. |
120mm+ Concrete Slab | |||
PVC (SC) Pipe | 100 | -/240/120 | FSP2016 |
PVC Pipe | 50 | -/240/120 | FSP2002 |
P-PVC Pipe | 80, 100 | -/240/120 | FSP2116 |
HDPE Pipe | 110 | -/120/120 | FSP2028 |
Valsir Triplus Pipe | 75, 110 | -/120/120 | FSP2008 |
Unused Collar Plug | 100 | -/180/120 | FSP2153 |
150mm+ Concrete Slab |
|||
PVC (SC) Pipe | 100 | -/240/240 | FP4837 |
- w Fitting Inside Collar | 100 | -/240/240 | FSP1577 |
PVC Pipe | 65, 80, 100 | -/240/240 | FSP1575 |
PVC Pipe | 90 | -/240/240 | FAR3932 |
- w Fitting Inside Collar | 65, 80, 90, 100 | -/240/240 | FAR3932 |
HDPE Pipe * | 110 | -/240/240 | FSP1577 |
HDPE Pipe | 63, 75, 90 | -/240/240 | FAR3932 |
HDPE (Silent) Pipe | 110 | -/240/240 | FAR3932 |
Rehau Raupiano Pipe | 110 | -/240/240 | FSP1564 |
- w Fitting Inside Collar | 110 | -/240/240 | FSP1741 |
Rehau Raupiano Pipe † | 75, 90 | -/240/180 | FAR4019 |
- w Fitting Inside Collar | 75, 90 | -/240/240 | FC12806 |
Valsir Triplus Pipe | 75, 110 | -/240/240 | FSP1652 |
Akatherm dBlue Pipe | 75, 110 | -/240/240 | FSP1648 |
Wavin Astolan Pipe | 70, 110 | -/240/240 | FSP1771 |
Side of Concrete Beam | |||
PVC (SC) Pipe | 100 | -/240/240 | FSP1715 |
* Can be Used With a Geberit SuperTube BottomTurn Bend Inside the Collar for an FRL of -/240/180. Refer to FSP2116 Pentration 4
† If the Slab Thickness is Increased to 180mm the FRL Increases to -/240/240
See Page 7 of FAR4019: Equivalence of H100S and L65S, L80S & L100S Collars
Tested in Accordance with AS1530.4 & AS4072.1
NCC Compliant for the Above Uses