Documentation
Floorwaste & Shower Applications | Dia. | FRL | Report No. |
120mm+ Concrete Slab | |||
Rehau Raupiano Pipe | 40 | -/240/120 | FSP2002 |
150mm+ Concrete Slab | |||
PVC Pipe | 50 | -/240/240 | FP4640 |
PVC Pipe | 40 | -/240/120 | FC12804 |
- w Fitting Inside Collar | 50 | -/240/240 | FSP1700 |
- w Fitting Inside Collar | 40 | -/240/120 | FR5670 |
HDPE Pipe | 50 | -/180/180 | FSP1146 |
HDPE (Silent) Pipe | 50 | -/180/180 | FSP1146 |
Rehau Raupiano Pipe | 50 | -/240/240 | FC12804 |
- w Fitting Inside Collar | 50 | -/240/240 | FSP1713 |
Plasterboard Ceiling (90min) | |||
PVC Pipe | 50 | -/90/90 RISF 60 min | FSP2097 |
Stack Applications | Dia. | FRL | Report No. |
150mm+ Concrete Slab | |||
PVC Pipe | 50 | -/240/240 | FAR3933 |
PVC Pipe | 40 | -/240/120 | FC12804 |
- w Fitting Inside Collar | 50 | -/240/240 | FAR3933 |
- w Fitting Inside Collar | 40 | -/240/120 | FC12804 |
HDPE (Silent) Pipe † | 50 | -/240/180 | FAR3933 |
Rehau Raupiano Pipe | 40, 50 | -/240/240 | FC12804 |
- w Fitting Inside Collar | 50 | -/240/240 | FC12804 |
- w Fitting Inside Collar | 40 | -/240/240 | FSP1713 |
PEX-a Pipe Bundle | 3 x 20 | -/240/240 | FSP1849 |
Plasterboard Ceiling (90min) | |||
Rehau Raupiano Pipe | 50 | -/90/90 RISF 60 min | FSP1906 |
Wall Applications | Dia. | FRL | Report No. |
150mm+ Concrete or Masonry Wall | |||
PVC Pipe | 50 | -/240/240 | FSP1659 |
75mm+ Hebel Powerpanel Wall (90min) | |||
Valsir Triplus Pipe | 50 | -/90/90 | FSP2058 |
78mm+ Speedpanel Wall | |||
PVC Pipe * | 40, 50 | -/120/120 | FSV1731 |
HDPE Pipe * | 50 | -/90/90 | FSV1731 |
* See Test Report for Installation Details
† If the Slab Thickness is Increased to 180mm the FRL Increases to -/240/240
Tested in Accordance with AS1530.4 & AS4072.1
NCC Compliant for the Above Uses