Documentation
Floorwaste and Shower Applications | Dia. | FRL | Report No. |
150mm+ Concrete Slab | |||
PVC Pipe | 80 | -/240/240 | FSP1576 |
PVC Pipe | 65 | -/240/240 | FSP1577 |
PVC Pipe | 50 | -/240/240 | FP4640 |
- w Fitting Inside Collar | 50, 65, 80 | -/240/240 | FAR3932 |
HDPE Pipe | 63, 75 | -/240/240 | FAR3932 |
Rehau Raupiano Pipe | 75 | -/240/240 | FC12806 |
Stack Applications | |||
150mm+ Concrete Slab | |||
PP-R sdr 7.4 Pipe | 63, 75 | -/240/180 | FAR3932 |
PP-R sdr 7.4 Pipe | 50 | -/240/180 | FSP1359 |
PE sdr 7.4 Pipe | 63, 75 | -/240/180 | FAR3932 |
PE sdr 7.4 Pipe | 50 | -/240/240 | FSP1367 |
Rehau Raupiano Pipe w Fitting Inside Collar | 75 | -/240/240 | FSP1614 |
See Page 7 of FAR4019: Equivalence of L80FWS and L100FWS & H100FWS-RR Collars
Tested in Accordance with AS1530.4 & AS4072.1
NCC Compliant for the Above Uses.