Documentation
Floorwaste & Shower Applications | Dia. | FRL | Report No. |
150mm+ Concrete Slab | |||
HDPE Pipe | 110 | -/240/240 | FP4640 |
Stack Applications | Dia. | FRL | Report No. |
150mm+ Concrete Slab | |||
HDPE Pipe † | 110 | -/240/180 | FAR3933 |
Wall Applications | Dia. | FRL | Report No. |
150mm+ Concrete or Masonry Wall | |||
PVC (SC) Pipe | 100 | -/240/240 | FSP1659 |
HDPE Pipe | 110 | -/240/240 | FSP1659 |
† If the Slab Thickness is Increased to 180mm the FRL Increases to -/240/240
Tested in Accordance with AS1530.4 & AS4072.1
NCC Compliant for the Above Uses