Unique Solutions
| Unique Installation | |||
|---|---|---|---|
| Details | FRL | Specimen # | Report No. |
| Acoustic Lagging on Pipes | |||
| Up to 100mm PVC stack lagged in Soundlag 4525C or Thermotec NuWrap 5 to base of cast-in collar | -/120/120 | Section 3.3, e. | FCO3426 |
| Up to 100mm PVC floorwaste lagged in Soundlag 4525C or Thermotec NuWrap 5 to base of cast-in collar | -/120/120 | Section 3.3, e. | FCO3426 |
| Up to 160mm HDPE stack lagged in Soundlag 4525C or Thermotec NuWrap 5 to base of cast-in collar | -/120/120 | Section 3.3, f. | FCO3426 |
| 50mm HDPE floorwaste lagged in Soundlag 4525C or Thermotec NuWrap 5 to base of cast-in collar | -/120/120 | Section 3.3, Table 17a | FCO3426 |
| 150mm PVC floorwaste through a H150FWS completely lagged to the base of the collar in Soundlag 4525C | -/240/180 | 5 | FSP2264 |
| 100mm PVC 4-way riser floorwaste through a H100FWS completely lagged to the base of the collar in Soundlag 4525C | -/120/120 | 5 | FSP2028 |
| 100mm PVC floorwaste through a H100FWS completely lagged to the base of the collar in Thermotec NuWrap 5 | -/240/240 | 2 | FR5670 †† |
| 50mm PVC floorwaste through a H50FWS completely lagged to the base of the collar in Thermotec NuWrap 5 | -/240/240 | 3 | FR5670 †† |
| 150mm PVC stack through a H150S completely lagged to the base of the collar in Soundlag 4525C | -/240/180 | 1 | FSP2264 |
| Beer Python (Beverage Python | |||
| 130mm thick beer python (12 x 12mm & 8 x 16mm tubes) with 25mm thick foam insulation through 150mm concrete slab and HP150R | -/180/180 | 3 | FSP2298 |
| Collars in a Cluster | |||
| Up to 160mm stack cast-in collars in a 2x10 cluster | -/120/120 | Section 3.3, b. | FCO3426 |
| 20 x H110S in a 2x10 cluster | -/120/120 | FCO3373 | |
| 2 x H100S, H150S & a H50S in a cluster | -/240/120 | 1 | FSP1741 |
| Collars in the Side of a Beam | |||
| Up to 160mm plastic pipe services, stack or floorwaste, exiting the side of a beam through a cast-in collar | -/120/120 | Section 3.2, f., ii. | FCO3426 |
| H150S cast-in the side of a concrete beam protecting a 150 PVC stack | -/240/240 | C | FRT190069 |
| H100S cast-in the side of a concrete beam protecting a 100 PVC stack | -/240/240 | 1 | FSP1715 † |
| L100FWS cast-in the side of a concrete beam protecting a 100 PVC floorwaste | -/240/240 | 2 | FSP1715 † |
| L50S cast-in the side of a concrete beam protecting a 50 PVC stack | -/240/240 | A | FRT190069 |
| Collar Recessed into the Slab | |||
| Cast-in collar systems recessed 35mm into a slab | -/120/120 | Section 3.3, d. | FCO3426 |
| H100FWS recessed 50mm into the slab protecting a 100 PVC floorwaste | -/240/240 | 22 | FR5670 †† |
| Floorwaste Retrofit Under Stack Cast-in | |||
| 100mm PVC floorwaste with H100S cast-in a 150mm concrete slab with a LP100R mounted underneath | -/240/240 | 4 | FSP1673 † |
| 50mm PVC floorwaste with H50S cast-in a 150mm concrete slab with a LP50R mounted underneath | -/240/240 | 3 | FSP1673 † |
| 100 PVC floorwaste and 100 green under LP100R-D | -/240/180 | 1 | FSP2271 |
| Fuseal PP110 Pipe Installations | |||
| 110 Fuseal Floor Waste in a 180mm+ concrete slab through H100FWS w/ LP100R-D underneath | -/240/240 | 1 | FSP2274 |
| Gerberit SuperTube and SoVent | |||
| SuperTube BottomTurn Bend pushed all the way up into a 110R | -/240/180 | 5 | FSP2116 |
| SuperTube BottomTurn Bend pushed all the way up into a H100S | -/240/180 | 4 | FSP2116 |
| SuperTube and Sovent Fitting used anywhere in the HP100R, 110R, H100S, L100FWS, H110S & H150S | -/240/180 | FCO3396 | |
| HDPE Butt Welds | |||
| HDPE butt welds to be located anywhere within the HP100R, 110R, H100S, L100FWS, H110S & H150S | -/240/180 | FCO3396 | |
| Non-Fire Rated Sealant | |||
| H100S-RR with 20mm bead of non-fire rated, neutral cure Roof and Gutter Silicone Sealant around pipe | -/240/240 | 3 | FSP1830 |
| Paint on Collars | |||
| Base flange of cast-in collars (Up to 150 size) coated in paint | -/120/120 | Section 3.2, e., iii. | FCO3426 |
| Up to 150mm PVC stack with a thin sprayed layer of Taubmans Easycoat ceiling white paint or Taubmans ceiling premium white paint on collar shell and intumescent | -/120/120 | Section 3.3, e. | FCO3426 |
| PEX Pipe Bundles | |||
| Bundle of 3 x 25mm PEX-b pipes through an H50FWS cast-in collar | -/120/120 | 2 | FSP1872 |
| Bundle of 4 x 20mm PEX-b pipes through an H50FWS cast-in collar | -/120/120 | 3 | FSP1872 |
| Bundle of 3 x 20mm PEX-a pipes through an LP50R collar under a concrete slab | -/240/240 | 2 | FSP1849 |
| Bundle of 2 x 20mm PEX-b pipes through an 32R collar on a 2x13mm plasterboard wall | -/120/120 | 6 | FSP1902 |
| Bundle of 20mm PEX-b pipe & 20mm PEX-Al-PEX pipe through an 32R collar on a 2x13mm plasterboard wall | -/120/120 | 9 | FSP1902 |
| Bundle of 20mm PEX-b pipe & 25mm PEX-Al-PEX pipe through an 50R collar on a 2x13mm plasterboard wall | -/120/120 | 4 | FSP1902 |
| Unused Collars | |||
| 50 to 100 cast-in collars blanked off with a PVC plug | -/240/120 | Section 3.2, d., ii. | FCO3426 |
| 50 to 150 cast-in collara blanked off with GAL plate and filled with concrete (Installation Instructions) | -/240/240 | Section 3.2, d., i. | FCO3426 |
| H150S blanked off with 150mm PVC plug | -/240/180 | 2 | FSP2271 |
| H100FWS blanked off with GAL plate and filled with concrete (Installation Instructions) | -/240/240 | 20 | FR5670 †† |
| H110S blanked off with 100mm PVC plug | -/120/120 | 1 | FSP2153 |
| H100S blanked off with 100mm PVC plug | -/120/120 | 4 | FSP2153 |
| H65S blanked off with 65mm PVC plug | -/120/120 | 2 | FSP2153 |
| H50S blanked off with 50mm PVC plug | -/120/120 | 3 | FSP2153 |
| Unique Elements | |||
| Details | FRL | Specimen # | Report No. |
| Permanent Metal Deck Slabs | |||
| Cast-in collars systems on Bondeck | -/120/120 | Section 3.3, a. | FCO3426 |
| Cast-in collars systems on other steel permanent formwork | -/120/120 | Section 3.3, a. | FCO3426 |
| MgO Board Walls | |||
| FireCrunch wall systems with SNAP retrofit collars | -/90/90 | FCO3268 | |
| Multiboard wall systems with SNAP retrofit collars | -/90/90 | FCO3369 | |
| Plasterboard Ceiling | |||
| 100mm PVC stack through a LP100R-D on a plasterboard ceiling | -/90/90 RSIF 60min | 2 | FSP2097 |
| 100mm PVC floorwaste through a LP100R-D on a plasterboard ceiling | -/90/90 RSIF 60min | 1 | FSP2097 |
| 50mm PVC floorwaste through a LP50R on a plasterboard ceiling | -/90/90 RSIF 60min | 3 | FSP2097 |
| 110mm Raupiano stack through a LP100R-D on a plasterboard ceiling | -/90/90 RSIF 60min | 1 | FSP1906 |
| 110mm Raupiano floorwaste through a LP100R-D on a plasterboard ceiling | -/90/90 RSIF 60min | 2 | FSP1906 |
| 50mm Raupiano stack through a LP50R on a plasterboard ceiling | -/90/90 RSIF 60min | 3 | FSP1906 |
| 20mm PEX-a stack through a 32R on a plasterboard ceiling | -/90/90 RSIF 60min | 4 | FSP2097 |
| Shaft Liner Walls | |||
| Range of SNAP retrofit collars covering various pipe materials | -/120/120 | FCO3348 | |
† Refer to report in conjunction with FCO3407
†† Refer to report in conjunction with FC14077
