Documentation
| Stack Applications | Dia. | FRL | Report No. | 
| 150mm+ Concrete Slab | 
|||
| PVC Pipe | 150 | -/240/180 | FC12806 | 
| - w Fitting Inside Collar | 150 | -/240/180 | FC12806 | 
| PVC (SC) Pipe | 100 | -/240/240 | FC12806 | 
| - w Fitting Inside Collar | 100 | -/240/240 | FC12806 | 
| P-PVC Pipe | 150 | -/240/180 | FSP2277 | 
| HDPE Pipe | 160 | -/180/120 † | FC12806 | 
| HDPE Pipe | 125 | -/240/240 | FC12806 | 
| HDPE Pipe | 110 | -/180/180 | FSP1904 | 
| Rehau Raupiano Pipe | 160 | -/240/240 | FCO3426 | 
| Rehau Raupiano Pipe | 110 | -/240/180 | FC12806 | 
| - w Fitting Inside Collar | 110 | -/240/180 | FC12806 | 
| Valsir Triplus Pipe | 160 | -/240/180 | FSP2135 | 
| Valsir Triplus Pipe | 110 | -/240/180 | FSP2315 | 
| Fuseal PP110 Pipe | 160 | -/240/120 | FSP2274 | 
| Unused Collar Plug | 160 | -/240/180 | FSP2271 | 
| Side of Concrete Beam | |||
| PVC (SC) Pipe | 150 | -/240/240 | FRT190069 | 
† For -/240/180 FRL, please see H150FWS-RR
NCC 2022 Compliant for the Above Uses




                    




