Documentation
| Floorwaste and Shower Applications | Dia. | FRL | Report No. |
| 150mm+ Concrete Slab | |||
| PVC Pipe | 50, 65 | -/240/240 | FCO3426 |
| - w Fitting Inside Collar | 50, 65 | -/240/240 | FCO3426 |
| HDPE Pipe | 63 | -/240/240 | FAR3932 |
| Stack Applications | Dia. | FRL | Report No. |
| 150mm+ Concrete Slab | |||
| PP-R sdr 7.4 Pipe | 50, 63 | -/180/180 | FCO3426 |
| PE sdr 7.4 Pipe | 50, 63 | -/180/180 | FCO3426 |
See Page 8 & 9 of FAR3932: Equivalence of L65FWS and L100FWS & H100FWS-RR Collars
Tested in Accordance with AS1530.4 & AS4072.1
NCC 2022 Compliant for the Above Uses.









