Documentation
| Stack Applications | Dia. | FRL | Report No. |
| 150mm+ Concrete Slab | |||
| PVC Pipe | 315 | -/180/180 | FSP1872 |
| Wall Applications | Dia. | FRL | Report No. |
| 116mm+ Plasterboard Wall * | |||
| PVC Pipe | 315 | -/120/120 | FSP1931 |
| HDPE Pipe | 315 | -/120/120 | FSP1946 |
| FireCrunch MgO Board Wall † | |||
| PVC Pipe | 315 | -/90/90 | FCO3268 |
| HDPE Pipe | 315 | -/90/90 | FCO3268 |
* 2 x 13mm Fire-rated Plasterboard Sheets Either Side of 64mm Steel Stud. For Systems Approved on a 2 x 13mm Fire-rated Plasterboard Sheets One Side of 64mm Steel Stud and 25mm Shaft Liner on the Other, Refer to FCO3348
† 1 x 10mm Firecrunch MgO Board Either Side of 90mm Steel Stud. Contact Manufacturer for Wall System Details
Tested in Accordance with AS1530.4 & AS4072.1
NCC 2022 Compliant for the Above Uses








