Documentation
| Stack Applications | Dia. | FRL | Report No. |
| 150mm+ Concrete Slab | |||
| PVC Pipe | 225 | -/240/240 | FSP1849 |
| HDPE Pipe | 250 | -/180/180 | FSP1692 |
| Wall Applications | Dia. | FRL | Report No. |
| 116mm+ Plasterboard Wall * | |||
| PVC Pipe | 225 | -/120/120 | FSP1978 |
| HDPE Pipe | 250 | -/120/120 | FSP2040 |
| 150mm+ Concrete or Masonry Wall | |||
| PVC Pipe | 225 | -/180/180 | FSP1668 |
* 2 x 13mm Fire-rated Plasterboard Sheets Either Side of 64mm Steel Stud. For Systems Approved on a 2 x 13mm Fire-rated Plasterboard Sheets One Side of 64mm Steel Stud and 25mm Shaft Liner on the Other, Refer to FCO3348
Tested in Accordance with AS1530.4 & AS4072.1
NCC Compliant for the Above Uses






