Documentation
| Floorwaste and Shower Applications | Dia. | FRL | Report No. |
| 150mm+ Concrete Slab |
|||
| PVC Pipe | 150 | -/240/180 | FC12804 |
| - w Fitting Inside Collar *** | 150 | -/240/180 | FSP1781 |
| Stack Applications | Dia. | FRL | Report No. |
| 150mm+ Concrete Slab |
|||
| PVC Pipe | 150 | -/240/240 | FSP1601 †† |
| - w Fitting Inside Collar | 150 | -/240/240 | FSP1615 †† |
| HDPE Pipe | 125, 160 | -/240/240 | FSP1615 †† |
| Rehau Raupiano Pipe | 160 | -/240/180 | FSP2271 |
| Valsir Triplus Pipe | 160 | -/240/180 | FSP2271 |
| Wall Applications | Dia. | FRL | Report No. |
| 180mm+ Concrete or Masonry Wall | |||
| PVC Pipe | 150 | -/240/240 | FSP2257 |
| HDPE Pipe | 160 | -/240/240 | FSP2257 |
| 150mm+ Hebel Block Wall | |||
| PVC Pipe | 150 | -/240/180 | FSP1659 †† |
| HDPE Pipe | 160 | -/180/180 | FSP1668 †† |
| 128mm+ Plasterboard Wall * | |||
| PVC Pipe | 150 | -/120/120 | FSP1716 †† |
| HDPE Pipe | 160 | -/120/120 | FSP1716 †† |
| 116mm+ Plasterboard Wall ** | |||
| PVC Pipe | 150 | -/120/120 | FSP2242 |
| - w Fitting Inside Collar | 150 | -/120/120 | FSP2090 |
| HDPE Pipe | 160 | -/120/120 | FSP2242 |
| HDPE Pipe | 125 | -/120/120 | FSP2267 |
| Rehau Raupiano Pipe | 160 | -/120/120 | FSP2267 |
| Valsir Triplus Pipe | 160 | -/120/120 | FSP2242 |
| 78mm+ Speedpanel Wall | |||
| PVC Pipe | 150 | -/120/90 | FSV1731 †† |
| 75mm+ Hebel Powerpanel Wall (90 min) |
|||
| PVC Pipe | 150 | -/90/90 | FC10124 |
| - w Fitting Inside Collar | 150 | -/90/90 | FSP1807 |
| HDPE Pipe | 160 | -/90/90 | FSP1822 |
| HDPE Pipe | 125 | -/90/90 | FC10129 |
| 75mm+ Hebel Powerpanel Wall (120 min) |
|||
| PVC Pipe | 150 | -/120/120 | FC10124 |
| - w Fitting Inside Collar | 150 | -/120/120 | FCO3331 |
| HDPE Pipe | 160 | -/120/120 | FCO3331 |
| HDPE Pipe | 125 | -/120/120 | FC10129 |
| FireCrunch MgO Board Wall † | |||
| PVC Pipe | 150 | -/90/90 | FCO3268 |
| HDPE Pipe | 160 | -/90/90 | FCO3268 |
* 2x16mm Fire-rated Plasterboard Sheets Either Side of 64mm Steel Stud
** 2 x 13mm Fire-rated Plasterboard Sheets Either Side of 64mm Steel Stud
*** 180mm Thick Concrete Slab, Steel Formwork (See p.28 of FSP1781 for Tested System)
† 1 x 10mm Firecrunch MgO Board Either Side of 90mm Steel Stud. Contact Manufacturer for Wall System Details
†† Refer to report in conjunction with FCO3407
Tested in Accordance with AS1530.4 & AS4072.1
NCC 2022 Compliant for the Above Uses








