Documentation
| Stack Applications | Dia. | FRL | Report No. |
| 120mm+ Concrete Slab | |||
| Rehau Raupiano Pipe | 110 | -/120/90 | FSP2002 |
| 150mm+ Concrete Slab | |||
| PVC (SC) Pipe | 100 | -/240/240 | FP4640 |
| - w Fitting Inside Collar | 100 | -/240/240 | FP4640 |
| PVC Pipe ††† | 90 | -/240/180 | FAR3933 |
| - w Fitting Inside Collar ††† | 90 | -/240/180 | FAR3933 |
| HDPE Pipe | 110 | -/240/240 | FP4837 |
| HDPE Pipe ††† | 90 | -/240/180 | FAR3933 |
| Wall Applications | Dia. | FRL | Report No. |
| 128mm+ Plasterboard Wall * | |||
| PVC (SC) Pipe | 100 | -/180/180 | FP4874 |
| - w Fitting Inside Collar | 100 | -/180/120 | FP4874 |
| PVC Pipe | 90 | -/180/120 | FAR3929 |
| - w Fitting Inside Collar | 90 | -/180/120 | FAR3929 |
| HDPE Pipe | 110 | -/180/120 | FP4874 |
| Rehau Raupiano Pipe | 110 | -/180/180 | FSP1716 |
| Rehau Raupiano Pipe | 90 | -/180/120 | FC10394 |
| 116mm+ Plasterboard Wall ** | |||
| PVC (SC) Pipe | 100 | -/120/120 | FSP1748 |
| - w Fitting Inside Collar | 100 | -/120/120 | FSP1996 |
| Rehau Raupiano Pipe | 110 | -/120/120 | FSP1996 |
| 96mm+ Plasterboard Wall *** | |||
| PVC (SC) Pipe | 100 | -/90/60 | FP5663 |
| PVC Pipe | 100 | -/90/60 | FC10395 |
| HDPE Pipe | 110 | -/90/60 | FP5663 |
| 90mm+ Plasterboard Wall **** | |||
| PVC (SC) Pipe | 100 | -/60/60 | FSP1985 |
| - w Fitting Inside Collar | 100 | -/60/60 | FSP1932 |
| Rehau Raupiano Pipe | 110 | -/60/60 | FSP2024 |
| Valsir Triplus Pipe | 110 | -/60/60 | FSP2024 |
| 78mm+ Speedpanel Wall | |||
| PVC (SC) Pipe † | 100 | -/120/90 | FSV1731 |
| FireCrunch MgO Board Wall †† | |||
| PVC (SC) Pipe | 100 | -/90/90 | FCO3268 |
| - w Fitting Inside Collar | 100 | -/90/90 | FCO3268 |
| PVC Pipe | 90 | -/90/90 | FCO3268 |
| - w Fitting Inside Collar | 90 | -/90/90 | FCO3268 |
| HDPE Pipe | 110 | -/90/90 | FCO3268 |
| Rehau Raupiano Pipe | 110 | -/90/90 | FCO3268 |
* 2 x 16mm Fire-rated Plasterboard Sheets Either side of a 64mm Steel Stud
** 2 x 13mm Fire-rated Plasterboard Sheets Either Side of 64mm Steel Stud. For Systems Approved on a 2 x 13mm Fire-rated Plasterboard Sheets One Side of 64mm Steel Stud and 25mm Shaft Liner on the Other, Refer to FCO3348
*** 1 x 16mm Fire-rated Plasterboard Sheets Either Side of a 64mm Steel Stud
**** 1 x 13mm Fire-rated Plasterboard Sheets Either Side of a 64mm Steel Stud
† 2x13mm Fire-rated Plasterboard Patches on One Side of Wall. See Test Report for Installation Details
†† 1 x 10mm Firecrunch MgO Board Either Side of 64mm Steel Stud. Contact Manufacturer for Wall System Details.
††† If the Slab Thickness is Increased to 180mm the FRL Increases to -/240/240
Tested in Accordance with AS1530.4 & AS4072.1
NCC Compliant for the Above Uses






