Documentation
| Floorwaste & Shower Applications | Dia. | FRL | Report No. |
| 120mm+ Concrete Slab | |||
| Rehau Raupiano Pipe | 40 | -/240/120 | FSP2002 |
| 150mm+ Concrete Slab | |||
| PVC Pipe | 50 | -/240/240 | FC12804 |
| - w Fitting Inside Collar | 50 | -/240/240 | FC12804 |
| PVC Pipe | 40 | -/240/120 | FC12804 |
| - w Fitting Inside Collar | 40 | -/240/120 | FC12804 |
| HDPE Pipe | 50 | -/180/180 | FAR3933 |
| HDPE (Silent) Pipe | 50 | -/180/180 | FAR3933 |
| PN16 PE100 Pipe | 50 | -/240/180 | FSP2277 |
| Rehau Raupiano Pipe | 50 | -/240/240 | FC12804 |
| - w Fitting Inside Collar | 50 | -/240/240 | FC12804 |
| Valsir Triplus Pipe | 50 | -/240/180 | FSP2174 |
| Plasterboard Ceiling (90min) | |||
| PVC Pipe | 50 | -/90/90 RISF 60 min | FSP2097 |
| Stack Applications | Dia. | FRL | Report No. |
| 150mm+ Concrete Slab | |||
| PVC Pipe | 50 | -/240/240 | FAR3933 |
| - w Fitting Inside Collar | 50 | -/240/240 | FAR3933 |
| PVC Pipe | 40 | -/240/120 | FC12804 |
| - w Fitting Inside Collar | 40 | -/240/120 | FC12804 |
| HDPE Pipe | 50 | -/240/240 | FAR3933 |
| HDPE (Silent) Pipe | 50 | -/240/240 | FAR3933 |
| Rehau Raupiano Pipe | 40, 50 | -/240/240 | FC12804 |
| - w Fitting Inside Collar | 40, 50 | -/240/240 | FC12804 |
| PEX-a Pipe Bundle | 3 x 20 | -/240/240 | FSP1849 |
| Plasterboard Ceiling (90min) | |||
| Rehau Raupiano Pipe | 50 | -/90/90 RISF 60 min | FSP1906 |
| Wall Applications | Dia. | FRL | Report No. |
| 180mm+ Concrete or Masonry Wall | |||
| PVC Pipe | 50 | -/240/240 | FSP2257 |
| - w Fitting Inside Collar | 50 | -/240/240 | FSP2257 |
| HDPE Pipe | 56 | -/240/240 | FSP2246 |
| 150mm+ Hebel Block Wall | |||
| PVC Pipe | 50 | -/240/240 | FSP1659 † |
| 116mm+ Plasterboard Wall ** | |||
| PN16 PE100 Pipe | 50 | -/120/120 | FSP2238 |
| 75mm+ Hebel Powerpanel Wall (90min) | |||
| Valsir Triplus Pipe | 50 | -/90/90 | FSP2058 |
| 78mm+ Speedpanel Wall | |||
| PVC Pipe * | 40, 50 | -/120/120 | FSV1731 † |
| HDPE Pipe * | 50 | -/90/90 | FSV1731 † |
* See Test Report for Installation Details
** 2 x 13mm Fire-rated Plasterboard Sheets Either Side of 64mm Steel Stud
† Refer to report in conjunction with FCO3407
Tested in Accordance with AS1530.4 & AS4072.1
NCC 2022 Compliant for the Above Uses








