Documentation
| Floorwaste & Shower Applications | Dia. | FRL | Report No. |
| 150mm+ Concrete Slab | |||
| PVC (SC) Pipe | 100 | -/240/180 | FC12804 |
| - w Fitting Inside Collar | 100 | -/240/180 | FC12804 |
| Stack Applications | Dia. | FRL | Report No. |
| 150mm+ Concrete Slab | |||
| PVC (SC) Pipe | 100 | -/240/180 | FC12804 |
| - w Fitting Inside Collar | 100 | -/240/180 | FC12804 |
| Rehau Raupiano Pipe | 75, 90, 110 | -/240/240 | FC12804 |
| - w Fitting Inside Collar * | 110 | -/240/240 | FSP1713 † |
| - w Fitting Inside Collar | 75, 90 | -/240/240 | FC12804 |
* See Drawing on Page 24 of Test Report FSP1713 for Installation Details.
† Refer to report in conjunction with FCO3407
Tested in Accordance with AS1530.4 & AS4072.1
NCC 2022 Compliant for the Above Uses








