Documentation
Floorwaste and Shower Applications | Dia. | FRL | Report No. |
150mm+ Concrete Slab | |||
PVC Pipe | 150 | -/240/240 | FC12806 |
- w Fitting Inside Collar | 150 | -/240/240 | FSP1700 |
PVC (SC) Pipe | 100 | -/240/240 | FSP1592 |
- w Fitting Inside Collar | 100 | -/240/240 | FAR3932 |
Stack Applications | Dia. | FRL | Report No. |
150mm+ Concrete Slab | |||
PVC Pipe* | 150 | -/240/240 | FAR3528 |
- w Fitting Inside Collar* | 150 | -/240/240 | FAR3528 |
PVC (SC) Pipe | 100 | -/240/240 | FAR3932 |
- w Fitting Inside Collar | 100 | -/240/240 | FAR3932 |
HDPE Pipe | 160 | -/180/180 | FAR3528 |
HDPE Pipe | 125 | -/240/180 | FSP1615 |
PP-R sdr 7.4 Pipe | 160 | -/240/180 | FAR3528 |
PE sdr 7.4 Pipe | 160 | -/240/120 | FAR3528 |
Rehau Raupiano Pipe | 160 | -/240/240 | FSP1592 |
Rehau Raupiano Pipe | 110 | -/240/240 | FC12806 |
- w Fitting Inside Collar | 110 | -/240/240 | FSP1614 |
Valsir Triplus Pipe | 160 | -/240/180 | FSP1652 |
Akatherm dBlue Pipe | 160 | -/240/120 | FSP1648 |
* 170mm+ Thick Concrete Slab
Please Note: the H150FWS-RR is the Old H150S-RR in Test Reports Listed.
Tested in Accordance with AS1530.4 & AS4072.1
NCC Compliant for the Above Uses.